Breakfast fuels your brain, boosts focus, and sets a positive tone for the day. Make breakfast a simple, powerful habit —every morning.
Fuel Your Day from the First Sip
After a night of fasting, your body wakes up low on energy and hydration. While you sleep, it continues using glucose and water reserves — making a quality breakfast essential to restore energy, activate metabolism, and support brain function.
Skipping it can lead to fatigue, reduced focus, and elevated stress hormones. A balanced breakfast rich in complex carbohydrates, protein, healthy fats, and vitamins helps regulate appetite, sharpen mental clarity, and set the tone for healthier habits.
In today’s fast-paced world, breakfast is more than a meal—it’s a moment of balance and self-care.
Short on time? Try Boduel.
Good Morning. Chocolate A convenient 89 g sachet designed to fuel your morning with steady, reliable energy — anytime, anywhere.
Good Morning. Chocolate 7 portions bag. Secure your breakfast for the whole week.
Good Morning. Fruits A convenient 89 g sachet designed to fuel your morning with steady, reliable energy — anytime, anywhere.
Good Morning. Fruits 7 portions bag. Secure your breakfast for the whole week.
Plant based Faba bean protein (30g = 4 boiled large eggs)
13 Vitamins A ,D , E , K , B complex and vitamin C with a quantity as a medium big orange
9 Minerals
- Calcium as 2 dcl 1% fat milk
- Phosphorus as 50 pieces of almond
- Copper
- Iron
- Magnesium as 2 avocados
- Manganese as 150 grams of fresh pineapple
- Selenium
- Iodine
- Zinc as 20 grams of pumpkin seeds
Fibers as 2 apples
HT Bifidobacterium longum (3,4 bilion inactivated bifidobacteria)
Gluten free oat – source of fibers
MCT – Healthy fast-absorbing fats from coconut oil that the body easily converts into energy
Sunflower oil – rich in omega-6 and vitamin E
What's inside it?
| Nutritional Values | PER 100ml | % RDI* | PER PORTION* | % RDI* |
|---|---|---|---|---|
| Energy kJ | 363 | 4% | 1633 | 20% |
| Energy kcal | 87 | 4% | 390 | 20% |
| Fat (g) | 3 | 4% | 14 | 20% |
| of which saturates (g) | 0,9 | 4% | 4 | 20% |
| Carbohydrates (g) | 6.4 | 2.5% | 29 | 11% |
| of which sugars (g) | 1.3 | 1,5% | 6 | 7% |
| Fibers (g) | 2.2 | 10 | ||
| Protein (g) | 6.7 | 13% | 30 | 60% |
| Salt (g) | 0.2 | 4% | 1 | 17% |
| Vitamin A [µg] | 53 | 7% | 240 | 30% |
| Vitamin D [µg] | 0.33 | 7% | 1.5 | 30% |
| Vitamin E [mg] | 0.8 | 7% | 3.6 | 30% |
| Vitamin K [mg] | 0.005 | 7% | 0.023 | 30% |
| Thiamin [mg] | 0.073 | 7% | 0.33 | 30% |
| Riboflavin [mg] | 0.093 | 7% | 0.42 | 30% |
| Niacin [mg] | 1.06 | 7% | 4.8 | 30% |
| Pantothenic acid [mg] | 0.4 | 7% | 1.8 | 30% |
| Vitamin B6 [mg] | 0.093 | 7% | 0.42 | 30% |
| Vitamin C [mg] | 17.7 | 22% | 80 | 100% |
| Vitamin B12 [µg] | 0.166 | 6% | 0.75 | 30% |
| Folic acid [mg] | 0.013 | 7% | 0.06 | 30% |
| Biotin [mg] | 0.0033 | 6% | 0.015 | 30% |
| Calcium [mg] | 53,3 | 7% | 240 | 30% |
| Phosphorus [mg] | 84.6 | 12% | 381 | 54% |
| Copper [mg] | 0.06 | 6% | 0.3 | 30% |
| Iodine [mg] | 0.01 | 7% | 0.045 | 30% |
| Iron [mg] | 0.93 | 7% | 4.2 | 30% |
| Magnesium [mg] | 29.7 | 8% | 134 | 35% |
| Manganese [mg] | 0.13 | 7% | 0.6 | 30% |
| Selenium [mg] | 0.003 | 5% | 0.017 | 30% |
| Zinc [mg] | 0.718 | 7% | 3.231 | 30% |
RDI*Reference intake of an average adult (8400kJ/2000Kca)
A Smarter Breakfast Starts Here
Many people start their day with just coffee and a pastry, a habit common across Europe. But this type of breakfast delivers mainly carbs, with minimal protein, fibre and almost no essential nutrients.
Boduel gives you a much more complete start. It’s fully balanced and each serving delivers a complete macronutrient profile designed to keep you full, fuel your morning, and support better daily performance.
Nutri-Score: A for Boduel
The Nutri-Score is a five-color label that shows a product’s overall nutritional value, from A (healthiest) to E (least healthy).
Boduel is crafted to be a healthy choice — rich in fiber, plant protein, probiotics, and healthy fats, and free from lactose, gluten, artificial sweeteners, and added sugar. It’s no wonder more people are choosing it every day.
What's inside it? Nutritional overview
| Nutritional Values | PER 100ml | % RDI* | NRV** | PER PORTION* | % RDI* | NRV** |
|---|---|---|---|---|---|---|
| Energy kJ | 400 | 4% | 1800 | 20% | ||
| Energy kcal | 95 | 4% | 420 | 20% | ||
| Fat (g) | 3 | 4% | 14 | 20% | ||
| of which saturates (g) | 0,9 | 4% | 4 | 20% | ||
| Carbohydrates (g) | 6.4 | 2.5% | 29 | 11% | ||
| of which sugars (g) | 1.3 | 1,5% | 6 | 7% | ||
| Fibers (g) | 2.2 | 10 | ||||
| Protein (g) | 6.7 | 13% | 30 | 60% | ||
| Salt (g) | 0.2 | 4% | 1 | 17% | ||
| Vitamin A [µg] | 53 | 7% | 240 | 30% | ||
| Vitamin D [µg] | 0.33 | 7% | 1.5 | 30% | ||
| Vitamin E [mg] | 0.8 | 7% | 3.6 | 30% | ||
| Vitamin K [mg] | 0.005 | 7% | 0.023 | 30% | ||
| Thiamin [mg] | 0.073 | 7% | 0.33 | 30% | ||
| Riboflavin [mg] | 0.093 | 7% | 0.42 | 30% | ||
| Niacin [mg] | 1.06 | 7% | 4.8 | 30% | ||
| Pantothenic acid [mg] | 0.4 | 7% | 1.8 | 30% | ||
| Vitamin B6 [mg] | 0.093 | 7% | 0.42 | 30% | ||
| Vitamin C [mg] | 17.7 | 22% | 80 | 100% | ||
| Vitamin B12 [µg] | 0.166 | 6% | 0.75 | 30% | ||
| Folic acid [mg] | 0.013 | 7% | 0.06 | 30% | ||
| Biotin [mg] | 0.0033 | 6% | 0.015 | 30% | ||
| Calcium [mg] | 53,3 | 7% | 240 | 30% | ||
| Phosphorus [mg] | 84.6 | 12% | 381 | 54% | ||
| Copper [mg] | 0.06 | 6% | 0.3 | 30% | ||
| Iodine [mg] | 0.01 | 7% | 0.045 | 30% | ||
| Iron [mg] | 0.93 | 7% | 4.2 | 30% | ||
| Magnesium [mg] | 29.7 | 8% | 134 | 35% | ||
| Manganese [mg] | 0.13 | 7% | 0.6 | 30% | ||
| Selenium [mg] | 0.003 | 5% | 0.017 | 30% | ||
| Zinc [mg] | 0.718 | 7% | 3.231 | 30% |
RDI*Reference intake of an average adult (8400kJ/2000Kca)
**Nutrient reference values
No added sugar. No gluten. No lactose. No artificial sweeteners.
We removed everything unnecessary — added sugar, gluten, lactose, and artificial sweeteners. What remains is clean, honest nutrition your body can rely on and your taste buds will enjoy. A breakfast that feels light, balanced, and good for you.
The only challenge is not finishing it too quickly.

What's inside it?
| Nutritional Values | PER 100ml | % RDI* | PER PORTION* | % RDI* |
|---|---|---|---|---|
| Energy kJ | 363 | 4.3% | 1633 | 20% |
| Energy kcal | 87 | 4.3% | 390 | 20% |
| Fat (g) | 3 | 4.2% | 14 | 20% |
| of which saturates (g) | 1 | 5% | 4 | 20% |
| Carbohydrates (g) | 7 | 2.7% | 31 | 12% |
| of which sugars (g) | 1.8 | 2% | 8 | 9% |
| Fibers (g) | 2 | 9 | ||
| Protein (g) | 6.7 | 13.4% | 30 | 60% |
| Salt (g) | 0.2 | 3.3% | 1 | 17% |
| Vitamin A [µg] | 53 | 7% | 240 | 30% |
| Vitamin D [µg] | 0.33 | 7% | 1.5 | 30% |
| Vitamin E [mg] | 0.8 | 7% | 3.6 | 30% |
| Vitamin K [mg] | 0.005 | 7% | 0.023 | 30% |
| Thiamin [mg] | 0.073 | 7% | 0.33 | 30% |
| Riboflavin [mg] | 0.093 | 7% | 0.42 | 30% |
| Niacin [mg] | 1.06 | 7% | 4.8 | 30% |
| Pantothenic acid [mg] | 0.4 | 7% | 1.8 | 30% |
| Vitamin B6 [mg] | 0.093 | 7% | 0.42 | 30% |
| Vitamin C [mg] | 17.7 | 22% | 80 | 100% |
| Vitamin B12 [µg] | 0.166 | 6% | 0.75 | 30% |
| Folic acid [mg] | 0.013 | 7% | 0.06 | 30% |
| Biotin [mg] | 0.0033 | 6% | 0.015 | 30% |
| Calcium [mg] | 53.3 | 7% | 240 | 30% |
| Phosphorus [mg] | 84.6 | 12% | 381 | 54% |
| Copper [mg] | 0.06 | 6% | 0.3 | 30% |
| Iodine [mg] | 0.01 | 7% | 0.045 | 30% |
| Iron [mg] | 0.93 | 7% | 4.2 | 30% |
| Magnesium [mg] | 29.7 | 8% | 134 | 35% |
| Manganese [mg] | 0.13 | 7% | 0.6 | 30% |
| Selenium [mg] | 0.003 | 5% | 0.017 | 30% |
| Zinc [mg] | 0.718 | 7% | 3.231 | 30% |
RDI*Reference intake of an average adult (8400kJ/2000Kca)
**Nutrient reference values
A Smarter Breakfast Starts Here
Many people start their day with just coffee and a pastry, a habit common across Europe. But this type of breakfast delivers mainly carbs, with minimal protein, fibre and almost no essential nutrients.
Boduel gives you a much more complete start. It’s fully balanced and each serving delivers a complete macronutrient profile designed to keep you full, fuel your morning, and support better daily performance.
The Nutri-Score is a five-color label that shows a product’s overall nutritional value, from A (healthiest) to E (least healthy).
Boduel is crafted to be a healthy choice — rich in fiber, plant protein, probiotics, and healthy fats, and free from lactose, gluten, artificial sweeteners, and added sugar. It’s no wonder more people are choosing it every day.
What's inside it?
| Nutritional Values | PER 100ml | % RDI* | PER PORTION* | % RDI* |
|---|---|---|---|---|
| Energy kJ | 363 | 4.3% | 1633 | 20% |
| Energy kcal | 87 | 4.3% | 390 | 20% |
| Fat (g) | 3 | 4.2% | 14 | 20% |
| of which saturates (g) | 1 | 5% | 4 | 20% |
| Carbohydrates (g) | 7 | 2.7% | 31 | 12% |
| of which sugars (g) | 1.8 | 2% | 8 | 9% |
| Fibers (g) | 2 | 9 | ||
| Protein (g) | 6.7 | 13.4% | 30 | 60% |
| Salt (g) | 0.2 | 3.3% | 1 | 17% |
| Vitamin A [µg] | 53 | 7% | 240 | 30% |
| Vitamin D [µg] | 0.33 | 7% | 1.5 | 30% |
| Vitamin E [mg] | 0.8 | 7% | 3.6 | 30% |
| Vitamin K [mg] | 0.005 | 7% | 0.023 | 30% |
| Thiamin [mg] | 0.073 | 7% | 0.33 | 30% |
| Riboflavin [mg] | 0.093 | 7% | 0.42 | 30% |
| Niacin [mg] | 1.06 | 7% | 4.8 | 30% |
| Pantothenic acid [mg] | 0.4 | 7% | 1.8 | 30% |
| Vitamin B6 [mg] | 0.093 | 7% | 0.42 | 30% |
| Vitamin C [mg] | 17.7 | 22% | 80 | 100% |
| Vitamin B12 [µg] | 0.166 | 6% | 0.75 | 30% |
| Folic acid [mg] | 0.013 | 7% | 0.06 | 30% |
| Biotin [mg] | 0.0033 | 6% | 0.015 | 30% |
| Calcium [mg] | 53.3 | 7% | 240 | 30% |
| Phosphorus [mg] | 84.6 | 12% | 381 | 54% |
| Copper [mg] | 0.06 | 6% | 0.3 | 30% |
| Iodine [mg] | 0.01 | 7% | 0.045 | 30% |
| Iron [mg] | 0.93 | 7% | 4.2 | 30% |
| Magnesium [mg] | 29.7 | 8% | 134 | 35% |
| Manganese [mg] | 0.13 | 7% | 0.6 | 30% |
| Selenium [mg] | 0.003 | 5% | 0.017 | 30% |
| Zinc [mg] | 0.718 | 7% | 3.231 | 30% |
RDI*Reference intake of an average adult (8400kJ/2000Kca)
**Nutrient reference values
A Smarter Breakfast Starts Here
Many people start their day with just coffee and a pastry, a habit common across Europe. But this type of breakfast delivers mainly carbs, with minimal protein, fibre and almost no essential nutrients.
Boduel gives you a much more complete start. It’s fully balanced and each serving delivers a complete macronutrient profile designed to keep you full, fuel your morning, and support better daily performance.

No added sugar. No gluten. No lactose. No artificial sweeteners.
We removed everything unnecessary — added sugar, gluten, lactose, and artificial sweeteners. What remains is clean, honest nutrition your body can rely on and your taste buds will enjoy. A breakfast that feels light, balanced, and good for you.
The only challenge is not finishing it too quickly.



